Soybeans
Grow True
Better quality soybeans for a higher yield.
We like data. You like results. That’s what Go Soy is all about — tried and true varieties engineered to mature and thrive in a range of locations.
Use our online seed finder or find your variety below to determine the best fit for your area or simply let your seed rep know that it’s time to go Go Soy.
2023-24 Soybean Varieties
Variety | Maturity | Plant Type | Soil Type | Comments | SCN | PFT | SDS | FE | RKN | Reniform Nematode | SC | Metribuzin Rating | STS | Pod Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43C17S | 4.3 | Med Short | Narrow Plant Type for High Population Planting | PI88788 | 2 | 2 | S | S | MR | G | y | Brown | ||
48C17S | 4.8 | Med Tall | Widely adapted STS Conventional | 1.5 | 2 | S | S | R | G | y | Brown | |||
Leland | 4.9 | Med Tall | Tough Defensive Package for RKN ground | Hartwig | 2.5 | 2.5 | R | G | MS | G | y | Tan |
Virtue Seeds
Virtue Seeds is bringing an unconventional approach to the conventional non-GMO soybean market – focus on breeding the highest yielding soybean genetics and manage for the highest performance. The result of this approach? Virtue’s non-GMO soybeans are bringing higher yields and profits than traditional non-GMO soybeans. Virtue offers an opportunity to lower your input expense and increase your profit per acre, whether you already grow non-GMO or this is your first time.
Variety | Maturity | Plant Type | Soil Type | Comments | SCN | PFT | SDS | FE | RKN | Reniform Nematode | SC | Metribuzin Rating | STS | Pod Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | Med | Dominant on medium productivity soils | Rps 1a | 2 | 2 | S | R | VG | y | Tan | ||||
4.9 | Med Tall | Stable across early, medium and late planting dates EXCLUDER | Rps 1k | 2 | 1.5 | S | R | G | y | Tan | ||||
4.7 | Med | Performs best in high yield environments | Rps 1a | 1.5 | 1.5 | S | R | VG | y | Tan |
DONMARIO
Farmers need products that prioritize their needs and set high benchmarks for high-yielding genetics, and Stratton Seed Company is excited to introduce DONMARIO: a brand that provides fresh options in soybean seed genetics for American farmers! DONMARIO’s innovations in exclusive genetics and tailored seed traits demonstrate a robust opportunity to partner with Stratton Seed Company and bring better soybeans to farmers.
Variety | Maturity | Plant Type | Soil Type | Comments | SCN | PFT | SDS | FE | RKN | Reniform Nematode | SC | Metribuzin Rating | STS | Pod Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | Med | High yielder on heavier grounds, STS tolerant & salt excluder | 1.5 | 1.5 | S | R | VG | y | Tan | |||||
5.1 | Med Tall | Performs best on sandy loam & silty clay soils but flexible on all soil type; STS & salt index excluder | 1.5 | 1.5 | S | R | VG | y | Brown |
Variety | Maturity | Plant Type | Soil Type | Comments | SCN | PFT | SDS | FE | RKN | Reniform Nematode | SC | Metribuzin Rating | STS | Pod Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481E19 | 4.8 | Med | Excellent Bean in High Yielding Environments | 2 | 1.5 | MS | S | R | VG | y | brown | |||
493E22N | 4.9 | Med Tall | Late Group IV with Root Knot Resistance. High yielding line | 2 | 2.5 | R | R | VG | y | Brown | ||||
541E22 | 5.4 | Med Tall | Mid Group V with Height to handle tough clay soils. Excellent Double Crop! | 1.5 | 2 | S | R | VG | y | Brown | ||||
451E23 | 4.5 | Med | Outperformed all checks across 24 locations in 2021 and an Excluder | 2 | 1 | MS | MR | VG | y | Brown | ||||
433E24S | 4.3 | M | Place in highly productive soil types - has great standability | NA | 2 | 2 | S | MR | Good | y | T | |||
461E24 | 4.6 | T | Works well in heavier soil type conditions, gets tall and is an Excluder | 2 | 2 | S | MR | Good | y | B |
Variety | Maturity | Plant Type | Soil Type | Comments | SCN | PFT | SDS | FE | RKN | Reniform Nematode | SC | Metribuzin Rating | STS | Pod Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5214GTS | 5.2 | Med Tall | Tough Defensive Package for RKN ground | Hartwig | 2.5 | 2.5 | R | R | MR | G | y | Tan | ||
60G18 | 6 | Tall | Tall bushy yielder | PI88788 | 2 | 2.5 | S | S | MS | G | y | Tan | ||
Ireane | 4.9 | Med | Glyphosate version of Ireane which includes Root Knot | Peking | 2.5 | 2.5 | R | R | R | G | y | Tan |
DONMARIO
Farmers need products that prioritize their needs and set high benchmarks for high-yielding genetics, and Stratton Seed Company is excited to introduce DONMARIO: a brand that provides fresh options in soybean seed genetics for American farmers! DONMARIO’s innovations in exclusive genetics and tailored seed traits demonstrate a robust opportunity to partner with Stratton Seed Company and bring better soybeans to farmers.
Variety | Maturity | Plant Type | Soil Type | Comments | SCN | PFT | SDS | FE | RKN | Reniform Nematode | SC | Metribuzin Rating | STS | Pod Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | Med Tall | Performs best in high yielding clay and silty loam soil types | PI 88.788 | 1.5 | 1.5 | S | R | G | y | Tan | ||||
4.5 | Med Tall | MDS: Best on silty clay soils in low-med productivity; Salt index excluder | PI 88.788 | 2 | 1.5 | S | R | G | y | Brown |
DONMARIO
Farmers need products that prioritize their needs and set high benchmarks for high-yielding genetics, and Stratton Seed Company is excited to introduce DONMARIO: a brand that provides fresh options in soybean seed genetics for American farmers! DONMARIO’s innovations in exclusive genetics and tailored seed traits demonstrate a robust opportunity to partner with Stratton Seed Company and bring better soybeans to farmers.
Variety | Maturity | Plant Type | Soil Type | Comments | SCN | PFT | SDS | FE | RKN | Reniform Nematode | SC | Metribuzin Rating | STS | Pod Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | Med Tall | In 53 DMMAS locations, 2.9 bu/ac advantage over AG47XF0 in 2021 & 2022 seasons; Best performance in medium-high yield environments | 1.5 | 1.5 | S | R | G | y | Tan | |||||
4.8 | Med | During 2022 seasons across 17 test locations out yield AG48XF2 with 1.9 bu/ac advantage | 1.5 | 1.5 | MS | R | G | y | Tan | |||||
4.9 | Med Tall | STS Excluder and excellent double crop | 2 | 1.5 | S | R | VG | y | Brown |